$0.00Cart (0)

11/3/2015 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 6 | 8 |
| B Feature 2 | 7 | 1 | 6 |
| Heat 1 | 8 | 7 | 1 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 2 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 3 | 4 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 1 |
| 4 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 5 | 12 | 49 |
|
Chadd Howell Waurika, OK | Waurika, OK | 7 |
| 6 | 14 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 8 |
| 7 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -6 |
| 8 | 10 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 2 |
| 9 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 10 | 3 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -7 |
| 11 | 11 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | - |
| 12 | 19 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | 7 |
| 13 | 8 | 7D |
|
John Webb Ardmore, OK | Ardmore, OK | -5 |
| 14 | 6 | 17 |
|
Travis Penrod Davis, OK | Davis, OK | -8 |
| 15 | 18 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 3 |
| 16 | 20 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 4 |
| 17 DNF | 16 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | -1 |
| 18 DNF | 23 | 5 |
|
Jackie Watterson Sulphur, OK | Sulphur, OK | 5 |
| 19 DNF | 13 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -6 |
| 20 DNF | 15 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -5 |
| 21 DNF | 24 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | 3 |
| 22 DNF | 17 | 871 |
|
Kale Westover Altus, OK | Altus, OK | -5 |
| 23 DNF | 22 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | -1 |
| 24 DNF | 21 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | -3 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 2 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 3 | 8 | 871 |
|
Kale Westover Altus, OK | Altus, OK | 5 |
| 4 | 10 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | 6 |
| 5 | 11 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | 6 |
| 6 | 2 | 5 |
|
Jackie Watterson Sulphur, OK | Sulphur, OK | -4 |
| Top 6 transfer | ||||||
| 7 | 4 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -3 |
| 8 | 6 | 22 |
|
James Esmond Tulsa, OK | Tulsa, OK | -2 |
| 9 | 7 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -2 |
| 10 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -5 |
| 11 | 9 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 |
| DNS | 12 | 1J |
|
JC Howell Mabank, TX | Mabank, TX | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 6 |
| 2 | 1 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | -1 |
| 3 | 4 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 4 | 6 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 2 |
| 5 | 2 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | -3 |
| 6 | 5 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 55H |
|
Buddy Honaker Davis, OK | Davis, OK | 2 |
| 8 | 8 | W71 |
|
Harold Winton Sr Waurika, OK | Waurika, OK | - |
| 9 | 11 | 71W |
|
Harold Winton Jr Waurika, OK | Waurika, OK | 2 |
| 10 | 10 | 74 |
|
Jason Sartain Royce City, TX | Royce City, TX | - |
| 11 | 12 | C5JR |
|
Edward Bayouth Sapulpa, OK | Sapulpa, OK | 1 |
| DNS | 3 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 3 | 7 | 17 |
|
Travis Penrod Davis, OK | Davis, OK | 4 |
| 4 | 2 | 5 |
|
Jackie Watterson Sulphur, OK | Sulphur, OK | -2 |
| 5 | 6 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 1 |
| 6 | 1 | 22 |
|
James Esmond Tulsa, OK | Tulsa, OK | -5 |
| 7 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 8 | 5 | 55H |
|
Buddy Honaker Davis, OK | Davis, OK | -3 |
| 9 | 9 | 07 |
|
Brandon Jessen Quniton, OK | Quniton, OK | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
John Webb Ardmore, OK | Ardmore, OK | - |
| 2 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 3 | 7 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 4 |
| 4 | 3 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | -1 |
| 5 | 4 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | -1 |
| 6 | 8 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 2 |
| 7 | 9 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 2 |
| 8 | 6 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -2 |
| 9 | 5 | 71W |
|
Harold Winton Jr Waurika, OK | Waurika, OK | -4 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | - |
| 3 | 5 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | 2 |
| 4 | 6 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 2 |
| 5 | 8 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | 3 |
| 6 | 7 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | 1 |
| 7 | 3 | 871 |
|
Kale Westover Altus, OK | Altus, OK | -4 |
| 8 | 9 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 9 | 4 | 1J |
|
JC Howell Mabank, TX | Mabank, TX | -5 |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | - |
| 2 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 6 |
| 3 | 3 | 49 |
|
Chadd Howell Waurika, OK | Waurika, OK | - |
| 4 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 5 | 7 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 2 |
| 6 | 5 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -1 |
| 7 | 6 | W71 |
|
Harold Winton Sr Waurika, OK | Waurika, OK | -1 |
| 8 | 2 | 74 |
|
Jason Sartain Royce City, TX | Royce City, TX | -6 |
| 9 | 9 | C5JR |
|
Edward Bayouth Sapulpa, OK | Sapulpa, OK | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events39
- Wins2
- Top 58
- Top 1019



































