$0.00Cart (0)

10/9/2020 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Features Lucas Oil Products | 9 | 4 | 5 |
| Heat 1 | 2 | 3 | -1 |
| Group A- Slick Mist | 14.885 | 3 | 5 |
| Hot Laps 1 | 1 | 7 |
Dirt Super Late Models
A Features Lucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 3 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 4 | 9 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 5 |
| 5 | 13 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 8 |
| 6 | 6 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 7 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 8 | 7 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 9 | 8 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 10 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -9 |
| 11 | 11 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 12 | 18 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 6 |
| 13 | 23 | 69 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 10 |
| 14 | 19 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 5 |
| 15 DNF | 12 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -3 |
| 16 DNF | 17 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 17 DNF | 10 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -7 |
| 18 DNF | 16 | 6W |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | -2 |
| 19 DNF | 22 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 20 DNF | 21 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 1 |
| 21 DNF | 20 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -1 |
| 22 DNF | 15 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -7 |
| 23 DNF | 14 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -9 |
| 24 DNF | 24 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
B Feature Sunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 2 | 1 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 3 | 4 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 1 |
| 4 | 2 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -2 |
| 5 | 8 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 3 |
| 6 | 12 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 6 |
| Top 6 transfer | ||||||
| 7 | 6 | 69 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 8 | 7 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -1 |
| 9 | 13 | 99J |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 4 |
| 10 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -5 |
| 11 DNF | 9 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -2 |
| 12 DNF | 10 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | -2 |
| DNS | 15 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| DNS | 16 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| DNS | 11 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| DNS | 17 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | - |
| DNS | 14 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 3 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 4 | 8 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 6 | 4 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -2 |
| 7 | 5 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | -2 |
| 8 DNF | 7 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| DNS | 9 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 2 | 2 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 3 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 4 | 4 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| Top 4 transfer | ||||||
| 5 | 7 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 2 |
| 6 | 6 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 7 DNF | 8 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 1 |
| DNS | 5 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | - |
Heat 3Casey's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 2 |
| 3 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -2 |
| 4 | 3 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 6 | 6 | 69 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 7 | 7 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | - |
| 8 | 8 | 99J |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
Heat 4My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 3 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| 4 DNF | 4 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| Top 4 transfer | ||||||
| 5 DNF | 6 | 6W |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 1 |
| 6 DNF | 8 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 2 |
| 7 DNF | 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| DNS | 5 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
Group A- Slick Mist
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.568 |
| 2 | 13 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.855 |
| 3 | 8 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.885 |
| 4 | 14 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.886 |
| 5 | 12 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.150 |
| 6 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.249 |
| 7 | 17 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 15.311 |
| 8 | 5 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 15.404 |
| 9 | 15 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 15.489 |
| 10 | 7 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | 15.723 |
| 11 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.730 |
| 12 | 11 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 15.737 |
| 13 | 3 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 16.224 |
| 14 | 2 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 16.579 |
| 15 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.606 |
| 16 | 9 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 16.652 |
| DNS | 16 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.652 |
Group B- Slick Mist
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 14.711 |
| 2 | 8 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.956 |
| 3 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.983 |
| 4 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.008 |
| 5 | 14 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 15.020 |
| 6 | 12 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 15.083 |
| 7 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.100 |
| 8 | 16 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.123 |
| 9 | 11 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.175 |
| 10 | 3 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 15.213 |
| 11 | 6 | 69 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.492 |
| 12 | 15 | 6W |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | 15.662 |
| 13 | 5 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | 15.699 |
| 14 | 9 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 15.912 |
| 15 | 1 | 99J |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 16.220 |
| 16 | 10 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 16.587 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 2 | 2 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | |
| 3 | 5 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | |
| 4 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | |
| 5 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | |
| 6 | 9 | 29B |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | |
| 7 | 7 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | |
| 8 | 3 | 49T |
|
Jake Timm Winona, MN | Winona, MN | |
| 9 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | |
| 2 | 8 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | |
| 3 | 6 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | |
| 4 | 5 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | |
| 5 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | |
| 6 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | |
| 7 | 2 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | |
| 8 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | |
| 2 | 5 | 3X |
|
Skip Frey Swisher, IA | Swisher, IA | |
| 3 | 8 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | |
| 4 | 6 | 69 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | |
| 5 | 1 | 99J |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | |
| 6 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | |
| 7 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | |
| 8 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | |
| 2 | 8 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | |
| 3 | 1 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | |
| 4 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
| 5 | 6 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | |
| 6 | 2 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | |
| 7 | 7 | 6W |
|
Nick Whitehead Pea Ridge, AR | Pea Ridge, AR | |
| 8 | 4 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events37
- Wins2
- Top 58
- Top 1019






































