$0.00Cart (0)

1/17/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | 5 | -2 |
| Heat 1 | 6 | 6 | - |
| Qualifying 1 | 15.740 | 6 | -2 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 2 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 |
| 3 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 4 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 5 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 6 | 11 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 5 |
| 7 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 10 |
| 8 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 9 | 16 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 10 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -6 |
| 11 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 9 |
| 12 | 19 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 7 |
| 13 | 13 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | - |
| 14 | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -5 |
| 15 | 23 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 8 |
| 16 | 18 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 17 | 12 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 18 | 21 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 3 |
| 19 | 24 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 5 |
| 20 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -18 |
| 21 | 15 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -6 |
| 22 | 10 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -12 |
| 23 | 14 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -9 |
| 24 | 22 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 1 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -1 |
| 3 | 9 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 6 |
| 4 | 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -2 |
| 6 | 6 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | - |
| 7 | 8 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 1 |
| 8 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 9 | 10 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| 10 | 11 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | 1 |
| 11 | 4 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | -7 |
| 12 | 12 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | - |
| 13 | 13 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 3 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | - |
| 4 | 5 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -3 |
| 6 | 6 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 7 | 9 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 2 |
| 8 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 9 | 8 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 |
| 10 | 12 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 11 | 11 | 74D |
|
Dan Deibele Lebanon, OR | Lebanon, OR | - |
| 12 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 13 | 13 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 4 | 3 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 6 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 7 | 7 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 8 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 9 | 10 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 1 |
| 10 | 8 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | -2 |
| 11 | 11 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 3 | 4 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 4 | 6 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 6 | 7 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 1 |
| 7 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 1 |
| 8 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 9 | 10 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 10 | 11 | 74D |
|
Dan Deibele Lebanon, OR | Lebanon, OR | 1 |
| 11 | 2 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 3 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 4 | 4 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 6 | 6 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | - |
| 7 | 8 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 1 |
| 8 | 7 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | -1 |
| 9 | 10 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| 10 | 9 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 3 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 4 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 1 |
| 6 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 5 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -2 |
| 8 | 9 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| 9 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 10 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.408 |
| 2 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.509 |
| 3 | 2 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 15.664 |
| 4 | 11 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 15.678 |
| 5 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.688 |
| 6 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.740 |
| 7 | 9 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.778 |
| 8 | 6 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | 15.810 |
| 9 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.033 |
| 10 | 7 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 16.346 |
| 11 | 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 16.346 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.231 |
| 2 | 4 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 15.297 |
| 3 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.304 |
| 4 | 11 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.331 |
| 5 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.549 |
| 6 | 3 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.561 |
| 7 | 1 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 15.724 |
| 8 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 15.752 |
| 9 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.022 |
| 10 | 10 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 16.029 |
| 11 | 2 | 74D |
|
Dan Deibele Lebanon, OR | Lebanon, OR | 16.173 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.259 |
| 2 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.332 |
| 3 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.399 |
| 4 | 7 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.489 |
| 5 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.491 |
| 6 | 9 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 15.831 |
| 7 | 2 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 16.184 |
| 8 | 8 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | 16.754 |
| 9 | 1 | 7W |
|
Richard Wallace Gold Beach, OR | Gold Beach, OR | 16.974 |
| 10 | 10 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 17.019 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.390 |
| 2 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.443 |
| 3 | 5 | 2 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.447 |
| 4 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.497 |
| 5 | 7 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 15.592 |
| 6 | 1 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 15.627 |
| 7 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.657 |
| 8 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.996 |
| 9 | 2 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 16.254 |
| 10 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.293 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events37
- Wins2
- Top 58
- Top 1019















































