$0.00Cart (0)

3/6/2020 - Boothill Speedway
Greenwood, LA
$3,000 to win $400 to start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 14 | 1 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying A | 14.152 | 6 | -4 |
| Hot Laps A | - | - |
Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C8UP |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 2 | 1 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -1 |
| 3 | 5 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 4 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 5 | 6 | 86X |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 6 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -4 |
| 7 | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 8 | 10 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 2 |
| 9 | 7 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | -2 |
| 10 | 11 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 1 |
| 11 | 14 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 3 |
| 12 | 12 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 13 | 17 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 4 |
| 14 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 15 | 18 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 3 |
| 16 | 22 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 6 |
| 17 | 16 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | -1 |
| 18 | 19 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 19 | 9 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -10 |
| 20 | 20 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 21 | 13 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -8 |
| 22 | 21 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 |
| 2 | 1 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 11A |
|
Allen Tippen Minden, LA | Minden, LA | -1 |
| 4 | 11 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | 7 |
| 5 | 8 | 56JR |
|
Colton Horner Houston, TX | Houston, TX | 3 |
| 6 | 9 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 7 | 12 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 5 |
| 8 | 5 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | -3 |
| 9 | 10 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 10 | 4 | B52 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | -6 |
| 11 | 6 | UFO |
|
Brett Frazier Vivian, LA | Vivian, LA | -5 |
| 12 | 7 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | - |
| 2 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -1 |
| 4 | 4 | 115 |
|
Trey Beene III Bossier City, MO | Bossier City, MO | - |
| 5 | 6 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | 1 |
| 6 | 8 | 28 |
|
Doug Ingalls | 2 | |
| 7 | 7 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
| 8 | 5 | 7G |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| 9 | 9 | C7 |
|
Ryan Carter Violet, LA | Violet, LA | - |
| 10 | 10 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 11 | 11 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
| 2 | 6 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 4 |
| 3 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 4 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 6 | 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 7 | 10 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 3 |
| 8 | 5 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -3 |
| 9 | 9 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| DNS | 8 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8UP |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 4 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 3 | 5 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 2 |
| 4 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 11A |
|
Allen Tippen Minden, LA | Minden, LA | 3 |
| 6 | 7 | B52 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | 1 |
| 7 | 6 | UFO |
|
Brett Frazier Vivian, LA | Vivian, LA | -1 |
| 8 | 2 | 56JR |
|
Colton Horner Houston, TX | Houston, TX | -6 |
| 9 | 9 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 10 | 10 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 3 | 86X |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 3 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -2 |
| 4 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -1 |
| 6 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 7 | 6 | 7G |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 8 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
| 9 | 9 | C7 |
|
Ryan Carter Violet, LA | Violet, LA | - |
| DNS | 10 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 2 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 3 | 3 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 4 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | - |
| 6 | 7 | 115 |
|
Trey Beene III Bossier City, MO | Bossier City, MO | 1 |
| 7 | 8 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | 1 |
| 8 | 9 | 28 |
|
Doug Ingalls | 1 | |
| 9 | 6 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -3 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 13.956 |
| 2 | 1 | C8UP |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.006 |
| 3 | 12 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 14.027 |
| 4 | 4 | 56JR |
|
Colton Horner Houston, TX | Houston, TX | 14.116 |
| 5 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 14.120 |
| 6 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.152 |
| 7 | 14 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.215 |
| 8 | 3 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 14.218 |
| 9 | 13 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.221 |
| 10 | 5 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 14.238 |
| 11 | 19 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.280 |
| 12 | 9 | UFO |
|
Brett Frazier Vivian, LA | Vivian, LA | 14.294 |
| 13 | 17 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.324 |
| 14 | 11 | B52 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | 14.450 |
| 15 | 20 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | 14.561 |
| 16 | 7 | 11A |
|
Allen Tippen Minden, LA | Minden, LA | 14.578 |
| 17 | 16 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.619 |
| 18 | 15 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 14.914 |
| 19 | 8 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 14.914 |
| 20 | 10 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 14.914 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.941 |
| 2 | 12 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.955 |
| 3 | 11 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.094 |
| 4 | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.136 |
| 5 | 6 | 86X |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.168 |
| 6 | 9 | 1P |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.267 |
| 7 | 14 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 14.299 |
| 8 | 17 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.347 |
| 9 | 13 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.485 |
| 10 | 5 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 14.541 |
| 11 | 18 | 7G |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.570 |
| 12 | 4 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.578 |
| 13 | 16 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.724 |
| 14 | 3 | 115 |
|
Trey Beene III Bossier City, MO | Bossier City, MO | 14.772 |
| 15 | 2 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.604 |
| 16 | 19 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | 15.608 |
| 17 | 10 | C7 |
|
Ryan Carter Violet, LA | Violet, LA | 15.736 |
| 18 | 15 | 28 |
|
Doug Ingalls | 15.864 | |
| 19 | 1 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 15.864 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events37
- Wins2
- Top 58
- Top 1019









































