$0.00Cart (0)

10/2/2020 - Greenville Speedway
Greenville, MS
$4,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| MSCCS Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 9 | -1 |
| Heat 4 | 2 | 2 | - |
| Qualifying 2 | 15.858 | 4 | 7 |
MSCCS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 3 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 3 |
| 4 | 9 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 5 |
| 5 | 10 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 5 |
| 6 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -3 |
| 7 | 15 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 8 |
| 8 | 17 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 9 |
| 9 | 8 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 10 | 16 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 6 |
| 11 | 20 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 9 |
| 12 | 24 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 12 |
| 13 | 14 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 14 | 22 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 8 |
| 15 | 13 | 88 |
|
Seth Reed Rison, AR | Rison, AR | -2 |
| 16 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -11 |
| 17 | 23 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 6 |
| 18 DNF | 19 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| 19 DNF | 12 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -7 |
| 20 DNF | 21 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 21 DNF | 7 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -14 |
| 22 DNF | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -18 |
| 23 DNF | 18 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | -5 |
| 24 DNF | 11 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | -1 |
| 3 | 11 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 8 |
| Top 3 transfer | ||||||
| 4 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 2 |
| 5 | 3 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | -2 |
| 6 | 4 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -2 |
| 7 | 9 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 2 |
| 8 | 7 | 66 |
|
Richard Sanders | -1 | |
| 9 | 5 | 26F |
|
Cole Farmer Glenwood, AR | Glenwood, AR | -4 |
| 10 | 10 | 5B |
|
David Beach | - | |
| DNS | 8 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 2 | 2 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | - |
| 3 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
| Top 3 transfer | ||||||
| 4 | 11 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 7 |
| 5 | 4 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | -1 |
| 6 | 6 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
| 7 | 7 | 79 |
|
Kenny Basco Finch, AR | Finch, AR | - |
| 8 DNF | 8 | 13D |
|
David Nichols Warren, AR | Warren, AR | - |
| 9 DNF | 5 | D83 |
|
Logan Showah Indianola, MS | Indianola, MS | -4 |
| DNS | 9 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
| DNS | 10 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 3 | 5 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 2 |
| 4 | 7 | 88 |
|
Seth Reed Rison, AR | Rison, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | -1 |
| 6 | 6 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | - |
| 7 | 9 | 26F |
|
Cole Farmer Glenwood, AR | Glenwood, AR | 2 |
| 8 | 8 | 66 |
|
Richard Sanders | - | |
| 9 | 10 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 1 |
| DNS | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 2 | 1 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 3 | 5 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| 4 | 4 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| Top 4 transfer | ||||||
| 5 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -2 |
| 6 | 6 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | - |
| 7 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
| 8 | 8 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
| 9 | 9 | 5B |
|
David Beach | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 4 | 7 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 6 | 5 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 7 | 9 | D83 |
|
Logan Showah Indianola, MS | Indianola, MS | 2 |
| 8 | 10 | 79 |
|
Kenny Basco Finch, AR | Finch, AR | 2 |
| 9 DNF | 4 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | -5 |
| 10 DNF | 8 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 6 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | - |
| 6 | 8 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | 2 |
| 7 | 7 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
| 8 | 9 | 13D |
|
David Nichols Warren, AR | Warren, AR | 1 |
| 9 DNF | 3 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.945 |
| 2 | 14 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.261 |
| 3 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.262 |
| 4 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.263 |
| 5 | 8 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.334 |
| 6 | 13 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.528 |
| 7 | 18 | 18C |
|
Ross Camponovo Merigold, MS | Merigold, MS | 15.672 |
| 8 | 10 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.806 |
| 9 | 12 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 15.960 |
| 10 | 17 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.090 |
| 11 | 9 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 16.184 |
| 12 | 15 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 16.334 |
| 13 | 16 | 88 |
|
Seth Reed Rison, AR | Rison, AR | 16.335 |
| 14 | 19 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 16.459 |
| 15 | 1 | 66 |
|
Richard Sanders | 16.921 | |
| 16 | 2 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 17.217 |
| 17 | 4 | 26F |
|
Cole Farmer Glenwood, AR | Glenwood, AR | 17.392 |
| 18 | 7 | 5B |
|
David Beach | 18.180 | |
| 19 | 5 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 18.282 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.045 |
| 2 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.073 |
| 3 | 9 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.280 |
| 4 | 11 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.858 |
| 5 | 17 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.964 |
| 6 | 6 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 15.992 |
| 7 | 5 | 47P |
|
Chandler Petty Cabot, AR | Cabot, AR | 16.112 |
| 8 | 16 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 16.124 |
| 9 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 16.175 |
| 10 | 18 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 16.294 |
| 11 | 10 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 16.316 |
| 12 | 13 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 16.329 |
| 13 | 14 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 16.624 |
| 14 | 4 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 17.295 |
| 15 | 15 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 17.520 |
| 16 | 1 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | 18.027 |
| 17 | 8 | D83 |
|
Logan Showah Indianola, MS | Indianola, MS | 18.134 |
| 18 | 19 | 13D |
|
David Nichols Warren, AR | Warren, AR | 18.856 |
| 19 | 12 | 79 |
|
Kenny Basco Finch, AR | Finch, AR | 18.856 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events37
- Wins2
- Top 58
- Top 1019





































