$0.00Cart (0)

6/23/2022 - Spoon River Speedway
Canton, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 15 | 10 | 5 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying 3 | 13.953 | 5 | -1 |
| Hot Laps 3 | 14.959 | 5 | -1 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 81E |
|
Tanner English Benton, KY | Benton, KY | 9 |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 8 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 4 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 10 |
| 5 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 6 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -3 |
| 7 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -6 |
| 8 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -2 |
| 9 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 10 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 5 |
| 11 | 12 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 12 | 21 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 9 |
| 13 | 17 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 4 |
| 14 | 9 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -5 |
| 15 | 5 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -10 |
| 16 | 20 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 4 |
| 17 | 13 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | -4 |
| 18 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -16 |
| 19 | 19 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 20 | 18 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| 21 | 16 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -5 |
| 22 | 22 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 5 |
| 2 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 11 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 8 |
| 4 | 8 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 4 |
| 5 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 |
| 6 | 12 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 6 |
| 7 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 2 |
| 8 | 5 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -3 |
| 9 | 13 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 4 |
| 10 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -8 |
| 11 | 14 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 3 |
| 12 | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -5 |
| 13 | 10 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -3 |
| 14 | 4 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -10 |
| 15 | 16 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 4 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 2 |
| 3 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 4 | 3 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 6 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - |
| 7 | 7 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| 8 | 8 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 3 | 4 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 4 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 6 | 5 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 |
| 7 | 7 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - |
| 8 | 8 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 4 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 |
| 6 | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 1 |
| 7 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 8 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 4 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 3 |
| 6 | 6 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | - |
| 7 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 8 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.358 |
| 2 | 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.677 |
| 3 | 7 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | 14.101 |
| 4 | 1 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 14.109 |
| 5 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.419 |
| 6 | 2 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 14.692 |
| 7 | 6 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 14.734 |
| 8 | 3 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 16.362 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.496 |
| 2 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 13.849 |
| 3 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.868 |
| 4 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.889 |
| 5 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.924 |
| 6 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.975 |
| 7 | 1 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 14.473 |
| 8 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 14.567 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.700 |
| 2 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.700 |
| 3 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.834 |
| 4 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.875 |
| 5 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.953 |
| 6 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.382 |
| 7 | 3 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 14.755 |
| 8 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.911 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.750 |
| 2 | 5 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 13.806 |
| 3 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.822 |
| 4 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.852 |
| 5 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.257 |
| 6 | 4 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 14.540 |
| 7 | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.550 |
| DQ | 6 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.282 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 16.174 |
| 2 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.494 |
| 3 | 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.699 |
| 4 | 1 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 17.094 |
| 5 | 7 | 0 |
|
Deshawn Gingerich Dover, PA | Dover, PA | 17.309 |
| 6 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 18.487 |
| 7 | 6 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 19.287 |
| 8 | 3 | T8 |
|
Tim Gauntt Brighton, IL | Brighton, IL | 19.534 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.844 |
| 2 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.933 |
| 3 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.971 |
| 4 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 15.057 |
| 5 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 15.339 |
| 6 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.443 |
| 7 | 1 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 15.882 |
| 8 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.882 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.036 |
| 2 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.833 |
| 3 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.841 |
| 4 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.845 |
| 5 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.959 |
| 6 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.258 |
| 7 | 3 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 21.993 |
| 8 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 21.993 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.856 |
| 2 | 5 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 13.961 |
| 3 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.172 |
| 4 | 6 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.227 |
| 5 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.250 |
| 6 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.419 |
| 7 | 4 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 14.721 |
| 8 | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.721 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events39
- Wins2
- Top 58
- Top 1019






































