$0.00Cart (0)

10/24/2025 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group B Feature | 16 | 12 | 4 |
| Group B Heat 4 | 7 | 6 | 1 |
| Qualifying Group B | 13.950 | 19 | - |
Super Late Models
Group A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 5 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 4 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 5 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 6 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 7 | 10 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 3 |
| 8 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 9 | 17 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 8 |
| 10 | 16 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 11 | 21 | 88M |
|
Chance Mann Newport, AR | Newport, AR | 10 |
| 12 | 13 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 1 |
| 13 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -10 |
| 14 | 14 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
| 15 | 15 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | - |
| 16 | 22 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 6 |
| 17 | 18 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 18 | 12 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -6 |
| 19 | 11 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -8 |
| 20 | 19 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 21 | 8 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -13 |
| DNS | 20 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| DNS | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| DNS | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
Group B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 3 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 5 | 13 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 8 |
| 6 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -5 |
| 7 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 8 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -4 |
| 9 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -2 |
| 10 | 15 | 81 |
|
Jadon Frame Winchester, TN | Winchester, TN | 5 |
| 11 | 18 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 7 |
| 12 | 16 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 13 | 23 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 10 |
| 14 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 15 | 24 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 9 |
| 16 | 22 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 6 |
| 17 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 18 | 21 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 3 |
| 19 | 20 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 1 |
| 20 | 12 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -8 |
| 21 | 10 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -11 |
| 22 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -8 |
| 23 | 8 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -15 |
| DNS | 19 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
Group A Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 4 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 5 | 7 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 2 |
| 6 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -3 |
| 8 | 8 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | - |
| All transfer | ||||||
Group A Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 2 | 4 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 3 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 4 | 5 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 5 | 8 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 3 |
| 6 | 6 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | - |
| 7 | 1 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -6 |
| 8 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| All transfer | ||||||
Group A Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 2 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 4 | 5 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 1 |
| 5 | 4 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | -1 |
| 6 | 7 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 7 | 6 | 88M |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| DNS | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| All transfer | ||||||
Group B Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 2 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 |
| 3 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 4 | 2 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -2 |
| 5 | 5 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 6 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 7 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 8 | 8 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| All transfer | ||||||
Group B Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 1 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 7 | 8 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 1 |
| DNS | 5 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| All transfer | ||||||
Group B Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 4 | 5 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 5 | 6 | 81 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 3 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -3 |
| 7 | 7 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| 8 | 8 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| All transfer | ||||||
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.116 |
| 2 | 17 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 13.163 |
| 3 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.225 |
| 4 | 12 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.238 |
| 5 | 18 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.241 |
| 6 | 15 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.248 |
| 7 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.270 |
| 8 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.290 |
| 9 | 13 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.314 |
| 10 | 1 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.362 |
| 11 | 10 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.424 |
| 12 | 11 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 13.451 |
| 13 | 22 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.460 |
| 14 | 19 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.688 |
| 15 | 9 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 13.782 |
| 16 | 20 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.874 |
| 17 | 16 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 13.945 |
| 18 | 23 | 88M |
|
Chance Mann Newport, AR | Newport, AR | 13.994 |
| 19 | 2 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 14.082 |
| 20 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.159 |
| 21 | 14 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 14.315 |
| 22 | 21 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 14.350 |
| DNS | 4 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | |
| DNS | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.092 |
| 2 | 20 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 13.191 |
| 3 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.198 |
| 4 | 15 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 13.221 |
| 5 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.278 |
| 6 | 24 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.313 |
| 7 | 22 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.327 |
| 8 | 21 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.343 |
| 9 | 17 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.403 |
| 10 | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.430 |
| 11 | 23 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.448 |
| 12 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.464 |
| 13 | 8 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.476 |
| 14 | 10 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 13.522 |
| 15 | 6 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.559 |
| 16 | 9 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 13.563 |
| 17 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.658 |
| 18 | 13 | 81 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.697 |
| 19 | 19 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.950 |
| 20 | 16 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.158 |
| 21 | 18 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.399 |
| 22 | 7 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 14.554 |
| 23 | 2 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 14.647 |
| 24 | 12 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.647 |
Upcoming Events
Latest Results
Race Stats
- Events38
- Wins2
- Top 58
- Top 1019






















































