$0.00Cart (0)

9/14/2019 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 16 | -5 |
| B Feature 3 | 1 | 1 | - |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 8 | 3 |
| Heat 4 | 2 | 2 | - |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 3 | 5 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 4 | 7 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 3 |
| 5 | 9 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 4 |
| 6 | 3 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | -3 |
| 7 | 16 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | 9 |
| 8 | 4 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | -4 |
| 9 | 8 | 707 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | -1 |
| 10 | 12 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 11 | 21 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 10 |
| 12 | 22 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 10 |
| 13 | 17 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 4 |
| 14 | 10 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -4 |
| 15 | 18 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 3 |
| 16 | 11 | 86K |
|
Kyle Beard Trumann, AR | Trumann, AR | -5 |
| 17 | 23 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 6 |
| 18 | 15 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | -3 |
| 19 | 19 | 8$ |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | - |
| 20 | 24 | 86 |
|
Dillon Tindall LaGrange, TX | LaGrange, TX | 4 |
| 21 | 27 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 6 |
| 22 | 20 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | -2 |
| 23 | 26 | 6X |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | 3 |
| 24 | 25 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 |
| 25 | 13 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | -12 |
| 26 | 14 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -12 |
| 27 | 6 | 21W |
|
David Winslett Bossier City, LA | Bossier City, LA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 5 |
| 2 | 2 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | - |
| 3 | 5 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 2 |
| 4 | 4 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | - |
| 5 | 3 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | -2 |
| 6 | 8 | 10 |
|
Tye Clampitt Henderson, TX | Henderson, TX | 2 |
| 7 | 1 | 148 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -6 |
| 8 | 10 | 1 |
|
Mark Patterson Merkel, TX | Merkel, TX | 2 |
| 9 | 12 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | 3 |
| 10 | 11 | 54 |
|
Brandon Hood McGregor, TX | McGregor, TX | 1 |
| 11 | 14 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 3 |
| 12 | 17 | 811 |
|
Brent Gilliam China Spring, TX | China Spring, TX | 5 |
| 13 | 18 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 5 |
| 14 | 9 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | -5 |
| 15 | 16 | 6 |
|
Charlie Brown Kilgore, TX | Kilgore, TX | 1 |
| 16 | 13 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -3 |
| DNS | 7 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| DNS | 15 | 27M |
|
Jody Mayne Grand Salinas, TX | Grand Salinas, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 2 | 5 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 3 |
| 3 | 2 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -1 |
| 4 | 7 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 3 |
| 5 | 8 | 1J |
|
Mark Johannesen Mabank, TX | Mabank, TX | 3 |
| 6 | 9 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 3 |
| 7 | 13 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | 6 |
| 8 | 11 | 321 |
|
Doug Byrns Tyler, TX | Tyler, TX | 3 |
| 9 | 12 | 135L |
|
Chris Luttmer Saint Jo, TX | Saint Jo, TX | 3 |
| 10 | 1 | 6X |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | -9 |
| 11 | 14 | 15K |
|
Kyle Cave Lavon, TX | Lavon, TX | 3 |
| 12 | 6 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -6 |
| 13 | 15 | 327 |
|
Jax Redline Amarillo, TX | Amarillo, TX | 2 |
| 14 | 4 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -10 |
| 15 | 10 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | -5 |
| 16 | 16 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | - |
| DNS | 17 | 157 |
|
Kenneth Fielding Burleson, TX | Burleson, TX | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86K |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 17 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 15 |
| 3 | 3 | 8$ |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | - |
| 4 | 2 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | -2 |
| 5 | 5 | 2 |
|
Shane Clement Bonham, TX | Bonham, TX | - |
| 6 | 11 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 7 | 8 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 1 |
| 8 | 10 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | 2 |
| 9 | 9 | 27S |
|
Marvin Skinner Mansfield, TX | Mansfield, TX | - |
| 10 | 4 | 35 |
|
Chris Cole Cache, OK | Cache, OK | -6 |
| 11 | 15 | 12H |
|
Kody Hardage Seguin, TX | Seguin, TX | 4 |
| 12 | 14 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 2 |
| 13 | 7 | 87D |
|
Dalton Knox New Caney, TX | New Caney, TX | -6 |
| 14 | 13 | 35L |
|
Charles Luttmer Myra, TX | Myra, TX | -1 |
| 15 | 16 | 56 |
|
Jason Gomez Princeton, TX | Princeton, TX | 1 |
| DNS | 6 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| DNS | 12 | 14Z |
|
Zack McMillan Gladewater, TX | Gladewater, TX | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 2 | 1 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | -1 |
| 3 | 5 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | 2 |
| 4 | 3 | 86 |
|
Dillon Tindall LaGrange, TX | LaGrange, TX | -1 |
| 5 | 7 | T12 |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 2 |
| 6 | 4 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -2 |
| 7 | 9 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 2 |
| 8 | 6 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | -2 |
| 9 | 17 | 101 |
|
Dustin Robinson Post, TX | Post, TX | 8 |
| 10 | 14 | 184 |
|
Chance Brown Merkel, TX | Merkel, TX | 4 |
| 11 | 10 | 481 |
|
Danny Patterson Merkel, TX | Merkel, TX | -1 |
| 12 | 11 | 8 |
|
Buddy Harrison Savoy, TX | Savoy, TX | -1 |
| 13 | 12 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -1 |
| 14 | 16 | 80 |
|
David Yanacsek Amarillo, TX | Amarillo, TX | 2 |
| 15 | 8 | 7K |
|
Greg Moran Sherman, TX | Sherman, TX | -7 |
| DNS | 13 | 99 |
|
Chad Cox Bonham, TX | Bonham, TX | - |
| DNS | 15 | 412 |
|
Marc Beltz Dustin, TX | Dustin, TX | - |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 3 |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -2 |
| 4 | 6 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | 2 |
| 5 | 3 | 15 |
|
Payton Looney Republic, MO | Republic, MO | -2 |
| 6 | 7 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 7 | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 11 |
| 8 | 11 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 9 | 19 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 10 |
| 10 | 16 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 |
| 11 | 5 | 56JR |
|
Colton Horner Houston, TX | Houston, TX | -6 |
| 12 | 12 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 13 | 17 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 14 | 23 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | 9 |
| 15 | 8 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -7 |
| 16 | 25 | 14Z |
|
Zach McMillan Kilgore, TX | Kilgore, TX | 9 |
| 17 | 10 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | -7 |
| 18 | 21 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 19 | 14 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | -5 |
| 20 | 20 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
| 21 | 15 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -6 |
| 22 | 22 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| 23 | 24 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 24 | 9 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -15 |
| 25 | 13 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 3 | 9 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 6 |
| Top 3 transfer | ||||||
| 4 | 4 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 5 | 6 | 14Z |
|
Zach McMillan Kilgore, TX | Kilgore, TX | 1 |
| 6 | 3 | 7DT |
|
Austin Theiss Brenham, TX | Brenham, TX | -3 |
| 7 | 7 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | - |
| 8 | 11 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 9 | 8 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | -1 |
| 10 | 12 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | 2 |
| 11 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -6 |
| DNS | 10 | 37L |
|
Joseph Long Bauxite, AR | Bauxite, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 3 | 5 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 3 |
| 5 | 6 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| 6 | 1 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | -5 |
| 7 | 8 | A1 |
|
Phill Dixon Crosby, TX | Crosby, TX | 1 |
| 8 | 10 | 17M |
|
Jesse McNorton Cleveland, TX | Cleveland, TX | 2 |
| 9 | 4 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -5 |
| DNS | 9 | 42 |
|
Ron Sprayue New Braunfels, TX | New Braunfels, TX | - |
| DNS | 11 | 47 |
|
Chris Clark Red Oak, TX | Red Oak, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Payton Looney Republic, MO | Republic, MO | - |
| 2 | 3 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 3 | 4 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 4 | 2 | 7DT |
|
Austin Theiss Brenham, TX | Brenham, TX | -2 |
| 5 | 7 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | 2 |
| 6 | 5 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | -1 |
| 7 | 8 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 1 |
| 8 | 6 | 47 |
|
Chris Clark Red Oak, TX | Red Oak, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Chris Brown Spring, TX | Spring, TX | - |
| 2 | 3 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 3 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 4 |
| 4 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 5 | 6 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 |
| 6 | 5 | A1 |
|
Phill Dixon Crosby, TX | Crosby, TX | -1 |
| 7 | 4 | 42 |
|
Ron Sprayue New Braunfels, TX | New Braunfels, TX | -3 |
| DNS | 8 | 57 |
|
Mark Shipman Grandview, TX | Grandview, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Colton Horner Houston, TX | Houston, TX | - |
| 2 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 4 |
| 3 | 2 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | -1 |
| 4 | 5 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 5 | 3 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | -2 |
| 6 | 7 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| 7 | 4 | 37L |
|
Joseph Long Bauxite, AR | Bauxite, AR | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | - |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 4 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 5 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 6 | 7 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 1 |
| 7 | 4 | 17M |
|
Jesse McNorton Cleveland, TX | Cleveland, TX | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 3 | 1 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -2 |
| 4 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 5 | 3 | 14Z |
|
Zach McMillan Kilgore, TX | Kilgore, TX | -2 |
| 6 | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 7 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
Upcoming Events
Latest Results
Race Stats
- Events38
- Wins2
- Top 58
- Top 1019


























































































