$0.00Cart (0)

4/11/2026 - Old No 1 Speedway
Harrisburg, AR
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 3 | - | - |
| Qualifying 4 | 16.306 | 3 | 5 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 2 | - | - |
| Qualifying 2 | 14.683 | 3 | 5 |
| Hot Laps 2 | 14.460 | 1 | 7 |
Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97W |
|
Chad Williams Lake City, AR | Lake City, AR | 16.539 |
| 2 | 2 | 7M |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 16.630 |
| 3 | 1 | 137 |
|
CJ Davison Marion, AR | Marion, AR | 17.057 |
| 4 | 8 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 17.066 |
| 5 | 9 | 17 |
|
Trevor Victory Keiser, AR | Keiser, AR | 17.071 |
| 6 | 7 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 17.663 |
| 7 | 3 | 57 |
|
Jacob Davison Paragould, AR | Paragould, AR | 17.760 |
| 8 | 4 | 56A |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | 17.997 |
| DNS | 6 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 15.795 |
| 2 | 8 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 15.885 |
| 3 | 7 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 16.225 |
| 4 | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 16.274 |
| 5 | 2 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | 16.619 |
| 6 | 9 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 16.779 |
| 7 | 4 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 16.943 |
| 8 | 3 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 17.110 |
| 9 | 6 | P3 |
|
Mike Powers Burlison, TN | Burlison, TN | 17.110 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 15.855 |
| 2 | 9 | 97 |
|
Devin Barker Elkins, AR | Elkins, AR | 16.114 |
| 3 | 1 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 16.189 |
| 4 | 4 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | 16.880 |
| 5 | 6 | 9M |
|
Josh Magnuson Lowell, AR | Lowell, AR | 16.884 |
| 6 | 5 | 60 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 16.908 |
| 7 | 7 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | 17.059 |
| 8 | 8 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | 17.986 |
| DNS | 2 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 17.986 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17L |
|
Roy Long Stilwell, OK | Stilwell, OK | 15.897 |
| 2 | 4 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 16.149 |
| 3 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.306 |
| 4 | 1 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 16.336 |
| 5 | 2 | 15L |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 16.710 |
| 6 | 6 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 16.825 |
| 7 | 3 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 17.673 |
| 8 | 9 | 1 |
|
Dakota Skudlark Augusta, AR | Augusta, AR | 17.884 |
| 9 | 7 | D2 |
|
Robert Billington Jacksonville, AR | Jacksonville, AR | 20.187 |
Dirt Super Late Models
Qualifying 1EDELBROCK GROUP TIME TRIALS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.170 |
| 2 | 11 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.493 |
| 3 | 6 | 7RC |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.650 |
| 4 | 19 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.724 |
| 5 | 20 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.742 |
| 6 | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.843 |
| 7 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.843 |
| 8 | 7 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 15.180 |
| 9 | 12 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.199 |
| 10 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.267 |
| 11 | 3 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 15.410 |
| 12 | 16 | 78B |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.475 |
| 13 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.629 |
| 14 | 10 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.698 |
| 15 | 14 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 15.702 |
| 16 | 15 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 15.720 |
| 17 | 9 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.802 |
| DNS | 18 | 007 |
|
Jerry Andrews | 15.804 | |
| DQ | 13 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 16.331 |
| DQ | 8 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | |
Qualifying 2EDELBROCK GROUPTIME TRIALS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.621 |
| 2 | 11 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.655 |
| 3 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.683 |
| 4 | 13 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 14.801 |
| 5 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.811 |
| 6 | 18 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.883 |
| 7 | 2 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 15.037 |
| 8 | 7 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.091 |
| 9 | 9 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.104 |
| 10 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.190 |
| 11 | 14 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | 15.199 |
| 12 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 15.298 |
| 13 | 4 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.299 |
| 14 | 16 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.349 |
| 15 | 17 | 30 |
|
Nathan Brown Marion, AR | Marion, AR | 16.026 |
| 16 | 19 | 3 |
|
Evan Vaught Jacksonville, AR | Jacksonville, AR | 16.138 |
| 17 | 10 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | 16.544 |
| 18 | 15 | 14 |
|
Tyler Williams Burlison, TN | Burlison, TN | 16.941 |
| 19 DNF | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.941 |
| DNS | 20 | 17VH |
|
Vic Holdcraft Bauxite, AR | Bauxite, AR | 16.941 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.171 |
| 2 | 11 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.493 |
| 3 | 6 | 7RC |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.651 |
| 4 | 19 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.725 |
| 5 | 20 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.743 |
| 6 | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.843 |
| 7 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.844 |
| 8 | 7 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 15.180 |
| 9 | 12 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.199 |
| 10 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.267 |
| 11 | 3 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 15.411 |
| 12 | 16 | 78B |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.475 |
| 13 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.630 |
| 14 | 10 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.698 |
| 15 | 14 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 15.703 |
| 16 | 13 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 15.720 |
| 17 | 8 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 15.803 |
| 18 | 15 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 15.805 |
| 19 | 9 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.332 |
| DNS | 18 | 007 |
|
Jerry Andrews | ||
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.460 |
| 2 | 9 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.588 |
| 3 | 11 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.722 |
| 4 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.739 |
| 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.919 | |
| 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.935 | |
| 7 | 16 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.013 |
| 8 | 13 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.057 |
| 9 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.135 | |
| 10 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.170 |
| 11 | 18 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.223 |
| 12 | 7RC |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 15.237 | |
| 13 | 4 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.275 |
| 14 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 15.297 | |
| 15 | 2 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 15.332 |
| 16 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.342 | |
| 17 | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 15.449 |
| 18 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 15.462 | |
| 19 | 78B |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.475 | |
| 20 | 12 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.519 |
| 21 | 14 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | 15.538 |
| 22 | 7 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.545 |
| 23 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 15.604 |
| 24 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.654 | |
| 25 | 007 |
|
Jerry Andrews | 15.709 | ||
| 26 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 15.711 | |
| 27 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.769 | |
| 28 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.918 | |
| 29 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.960 | |
| 30 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 16.092 | |
| 31 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.109 | |
| 32 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 16.196 | |
| 33 | 19 | 3 |
|
Evan Vaught Jacksonville, AR | Jacksonville, AR | 16.263 |
| 34 | 15 | 14 |
|
Tyler Williams Burlison, TN | Burlison, TN | 16.321 |
| 35 | 17 | 30 |
|
Nathan Brown Marion, AR | Marion, AR | 16.394 |
| 36 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 16.399 | |
| 37 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 16.743 | |
| 38 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 35.779 | |
Upcoming Events
Latest Results
Race Stats
- Events12
- Wins1
- Top 54
- Top 106


































































