$0.00Cart (0)

5/20/2016 - Outlaw Motor Speedway
Oktaha, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 15 | -3 |
| Heat 1 | 1 | 2 | -1 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 3 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 4 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 5 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 6 | 27 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 21 |
| 7 | 6 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -1 |
| 8 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 9 | 11 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | 2 |
| 10 | 19 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 9 |
| 11 | 5 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | -6 |
| 12 | 25 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13 |
| 13 | 10 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -3 |
| 14 | 16 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 15 | 12 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -3 |
| 16 | 20 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 17 | 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 18 | 17 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -1 |
| 19 | 15 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -4 |
| 20 | 23 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 21 | 14 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -7 |
| 22 | 2 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | -20 |
| 23 | 22 | 186 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | -1 |
| 24 | 21 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | -3 |
| 25 | 13 | 99B |
|
Jett Big Eagle Manor, SK | Manor, SK | -12 |
| 26 | 24 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -2 |
| 27 | 26 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99B |
|
Jett Big Eagle Manor, SK | Manor, SK | 2 |
| 2 | 1 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -1 |
| 3 | 5 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | 2 |
| 4 | 11 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 7 |
| 5 | 2 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 7 | 8 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 8 | 18 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 10 |
| 9 | 4 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | -5 |
| 10 | 9 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -1 |
| 11 | 10 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -1 |
| 12 | 13 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | 1 |
| 13 | 12 | 2G |
|
Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | -1 |
| 14 | 14 | 4JR |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 15 | 15 | 5H |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | - |
| 16 | 7 | 4P |
|
Dan Powers Wichita, KS | Wichita, KS | -9 |
| 17 | 16 | 60 |
|
William Gould Calera, OK | Calera, OK | -1 |
| 18 | 17 | 5 |
|
Daniel Tarkington Checotah, OK | Checotah, OK | -1 |
| 19 | 19 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 2 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 3 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 4 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 1 | 186 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -2 |
| 7 | 11 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 4 |
| 8 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 9 | 18 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 9 |
| 10 | 9 | 5* |
|
Dalton Clay Oktaha, OK | Oktaha, OK | -1 |
| 11 | 12 | 1/2 |
|
Zane Hunter Alma, AR | Alma, AR | 1 |
| 12 | 7 | 1 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -5 |
| 13 | 17 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 4 |
| 14 | 15 | III |
|
Myles Newman III Alma, AR | Alma, AR | 1 |
| 15 | 14 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -1 |
| 16 | 5 | 20R |
|
Bryan Rowland Woodward, OK | Woodward, OK | -11 |
| 17 | 13 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -4 |
| 18 | 16 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -2 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 3 | 7 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | 4 |
| 4 | 2 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -2 |
| 5 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 6 | 5 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 7 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 8 | 8 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | - |
| 9 | 6 | 5H |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -3 |
| 10 | 10 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 5 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | 3 |
| 3 | 9 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 6 |
| 4 | 8 | 186 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 4 |
| 5 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 6 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 7 | 6 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -1 |
| 8 | 3 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -5 |
| 9 | 7 | III |
|
Myles Newman III Alma, AR | Alma, AR | -2 |
| 10 | 10 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 7 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 5 |
| 3 | 1 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 3 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -1 |
| 5 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 6 | 4 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -2 |
| 7 | 9 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 2 |
| 8 | 6 | 4JR |
|
Jared Russell Wagoner, OK | Wagoner, OK | -2 |
| 9 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | -4 |
| 10 | 10 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 2 | 1 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -1 |
| 3 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 4 | 5 | 99B |
|
Jett Big Eagle Manor, SK | Manor, SK | 1 |
| 5 | 8 | 00 |
|
Masen Big Eagle Manor, SK | Manor, SK | 3 |
| 6 | 6 | 5* |
|
Dalton Clay Oktaha, OK | Oktaha, OK | - |
| 7 | 10 | 1 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 3 |
| 8 | 9 | 1/2 |
|
Zane Hunter Alma, AR | Alma, AR | 1 |
| 9 | 7 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -2 |
| 10 | 4 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 2 | 4 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 2 |
| 3 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 4 | 3 | 20R |
|
Bryan Rowland Woodward, OK | Woodward, OK | -1 |
| 5 | 1 | 4P |
|
Dan Powers Wichita, KS | Wichita, KS | -4 |
| 6 | 6 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | - |
| 7 | 5 | 2G |
|
Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | -2 |
| 8 | 7 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -1 |
| 9 | 9 | 5 |
|
Daniel Tarkington Checotah, OK | Checotah, OK | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events39
- Wins2
- Top 58
- Top 1019














































