$0.00Cart (0)

10/2/2021 - Greenville Speedway
Greenville, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| COMP Cams Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 13.679 | 2 | 8 |
COMP Cams Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 2 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 3 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 4 | 10 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 6 |
| 5 | 11 | 47P |
|
Chandler Petty Greenbriar, AR | Greenbriar, AR | 6 |
| 6 | 9 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 7 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 10 |
| 8 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -3 |
| 9 | 8 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 10 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -4 |
| 11 | 16 | 99F |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 5 |
| 12 | 14 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 2 |
| 13 | 15 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 2 |
| 14 | 13 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | -1 |
| 15 | 22 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 16 DNF | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -13 |
| 17 DNF | 19 | 33 |
|
Nathan Brown Marion, AR | Marion, AR | 2 |
| 18 DNF | 21 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 3 |
| 19 DNF | 25 | 100 |
|
Doug Showah Indianola, MS | Indianola, MS | 6 |
| 20 DNF | 18 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | -2 |
| 21 DNF | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -14 |
| 22 DNF | 12 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -10 |
| 23 DNF | 24 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 1 |
| 24 DNF | 20 | 11 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -4 |
| 25 DNF | 23 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | -2 |
Heat 1Integra Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 2 | 3 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 2 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 4 | 4 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 5 | 6 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 1 |
| 6 | 5 | 99F |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -1 |
| 7 | 9 | 33 |
|
Nathan Brown Marion, AR | Marion, AR | 2 |
| 8 | 7 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 9 | 8 | 100 |
|
Doug Showah Indianola, MS | Indianola, MS | -1 |
| All transfer | ||||||
Heat 2Black Diamond Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 4 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| 3 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 4 | 6 | 47P |
|
Chandler Petty Greenbriar, AR | Greenbriar, AR | 2 |
| 5 | 5 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | - |
| 6 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -4 |
| 7 | 7 | 11 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | - |
| DNS | 8 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| All transfer | ||||||
Heat 3P & W Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 3 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 4 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 6 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 1 |
| 6 | 7 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | 1 |
| 7 | 4 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -3 |
| 8 | 8 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
| All transfer | ||||||
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 13.666 |
| 2 | 10 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.679 |
| 3 | 11 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 13.890 |
| 4 | 2 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.024 |
| 5 | 13 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.066 |
| 6 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.108 |
| 7 | 18 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.125 |
| 8 | 19 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.199 |
| 9 | 20 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.212 |
| 10 | 16 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 14.250 |
| 11 | 7 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.367 |
| 12 | 21 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 14.416 |
| 13 | 9 | 99F |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 14.480 |
| 14 | 14 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 14.500 |
| 15 | 15 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.553 |
| 16 | 17 | 56 |
|
Jonathan Rowan Jackson, TN | Jackson, TN | 14.809 |
| 17 | 5 | 47P |
|
Chandler Petty Greenbriar, AR | Greenbriar, AR | 14.877 |
| 18 | 25 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 14.989 |
| 19 | 8 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.593 |
| 20 | 3 | 11 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 15.965 |
| 21 | 6 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | 16.117 |
| 22 | 12 | 100 |
|
Doug Showah Indianola, MS | Indianola, MS | 16.466 |
| 23 | 24 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 16.583 |
| 24 | 22 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 16.992 |
| 25 | 23 | 33 |
|
Nathan Brown Marion, AR | Marion, AR | 17.103 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events39
- Wins2
- Top 58
- Top 1019



























