$0.00Cart (0)

1/8/2022 - Vado Speedway Park
Vado, NM
$5,000-To-Win Super Late Models, $2,000-To-Win Modifieds, $1,000-To-Win X-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 9 | 4 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying 1 | 16.376 | 9 | 1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 5 | 6 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 7 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 8 | 9 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 9 | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 10 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -3 |
| 11 | 15 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 12 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 13 | 17 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 4 |
| 14 | 19 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 15 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -5 |
| 16 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 17 | 14 | 29 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -3 |
| 18 | 21 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 3 |
| 19 | 20 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 20 | 24 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 4 |
| 21 | 23 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 2 |
| 22 | 25 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 23 | 11 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -12 |
| 24 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 25 | 18 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 3 | 1 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
| 4 | 6 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 3 |
| 6 | 3 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | -3 |
| 7 | 5 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -2 |
| 8 | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 2 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 3 | 3 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 4 | 5 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 6 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | - |
| 7 | 7 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 4 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 6 | 6 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | - |
| 7 | 8 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 1 |
| 8 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 4 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 6 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 7 | 7 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | - |
| 8 | 8 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 4 | 4 | 29 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 6 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 7 | 7 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
| 8 | 8 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| 6 | 6 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | - |
| 7 | 7 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.947 |
| 2 | 9 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 16.046 |
| 3 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.094 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.094 |
| 5 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.115 |
| 6 | 13 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.302 |
| 7 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.345 |
| 8 | 14 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.350 |
| 9 | 10 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.376 |
| 10 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.455 |
| 11 | 2 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 16.644 |
| 12 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.795 |
| 13 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.804 |
| 14 | 15 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 16.844 |
| 15 | 11 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 17.865 |
| 16 | 16 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 17.865 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.101 |
| 2 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.254 |
| 3 | 6 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.333 |
| 4 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.353 |
| 5 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.426 |
| 6 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.473 |
| 7 | 9 | 29 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.515 |
| 8 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.553 |
| 9 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.693 |
| 10 | 13 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.776 |
| 11 | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 16.931 |
| 12 | 5 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | 17.158 |
| 13 | 12 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | 17.200 |
| 14 | 14 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 34.908 |
| 15 | 1 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | 34.908 |
| All transfer | ||||||
Pro Power Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 2 | 3 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 |
| 3 | 2 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 5 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 4 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | -1 |
| 6 | 6 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | - |
| 7 | 7 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events37
- Wins2
- Top 58
- Top 1019



































