$0.00Cart (0)
					
6/21/2022 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 16 | 5 | 11 | 
| Heat 4 | 3 | 4 | -1 | 
| Qualifying 4 | 13.026 | 3 | -1 | 
| Hot Laps 4 | 13.156 | 5 | -3 | 
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 3 | 
| 2 | 7 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 5 | 
| 3 | 5 | 111V |   | Max Blair Centerville, PA | Centerville, PA | 2 | 
| 4 | 8 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | 4 | 
| 5 | 16 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 11 | 
| 6 | 1 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | -5 | 
| 7 | 6 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | 
| 8 | 3 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | -5 | 
| 9 | 11 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | 2 | 
| 10 | 13 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | 3 | 
| 11 | 2 | 14G |   | Joe Godsey Bedford, IN | Bedford, IN | -9 | 
| 12 | 9 | 77 |   | Preston Luckman Coos Bay, OR | Coos Bay, OR | -3 | 
| 13 | 15 | 10 |   | Garrett Smith Madison, GA | Madison, GA | 2 | 
| 14 | 10 | 0 |   | Deshawn Gingerich Dover, PA | Dover, PA | -4 | 
| 15 | 12 | 50 |   | Kaeden Cornell Willard, MO | Willard, MO | -3 | 
| 16 | 17 | 45 |   | Kylan Garner Neosho, MO | Neosho, MO | 1 | 
| 17 | 19 | 30 |   | Mark Voigt Marine, IL | Marine, IL | 2 | 
| 18 | 22 | 14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | 4 | 
| 19 | 18 | 26M |   | Brent McKinnon Carlyle, IL | Carlyle, IL | -1 | 
| 20 | 20 | 4D |   | Doug Tye Troy, IL | Troy, IL | - | 
| 21 | 14 | 23NZ |   | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -7 | 
| 22 | 21 | 31AUS |   | Kye Blight Bunbury, WA | Bunbury, WA | -1 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |   | Kylan Garner Neosho, MO | Neosho, MO | 2 | 
| 2 | 1 | 26M |   | Brent McKinnon Carlyle, IL | Carlyle, IL | -1 | 
| Top 2 transfer | ||||||
| 3 | 11 | 7 |   | Cole Wells Aurora, MO | Aurora, MO | 8 | 
| 4 | 14 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 10 | 
| 5 | 5 | 14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | - | 
| 6 | 8 | 49 |   | Justin Wells Aurora, MO | Aurora, MO | 2 | 
| 7 | 13 | 12 |   | Scott Crigler Alton, MO | Alton, MO | 6 | 
| 8 | 12 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 4 | 
| 9 | 4 | 31AUS |   | Kye Blight Bunbury, WA | Bunbury, WA | -5 | 
| 10 | 15 | 3 |   | Brennon Willard Lebanon, MO | Lebanon, MO | 5 | 
| 11 | 7 | 13 |   | Joey Smith West Plains, MO | West Plains, MO | -4 | 
| 12 | 2 | 26 |   | Glen Powell Nixa, MO | Nixa, MO | -10 | 
| 13 | 6 | 4D |   | Doug Tye Troy, IL | Troy, IL | -7 | 
| 14 | 16 | 30 |   | Mark Voigt Marine, IL | Marine, IL | 2 | 
| DNS | 9 | 14W |   | Dustin Walker Polk, MO | Polk, MO | - | 
| DNS | 10 | 11 |   | Steve Johnson Joplin, MO | Joplin, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 1 | 
| 2 | 3 | 111V |   | Max Blair Centerville, PA | Centerville, PA | 1 | 
| 3 | 5 | 77 |   | Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 | 
| 4 | 7 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | 3 | 
| Top 4 transfer | ||||||
| 5 | 4 | 26M |   | Brent McKinnon Carlyle, IL | Carlyle, IL | -1 | 
| 6 | 6 | 14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | - | 
| 7 | 8 | 14W |   | Dustin Walker Polk, MO | Polk, MO | 1 | 
| 8 | 1 | 12 |   | Scott Crigler Alton, MO | Alton, MO | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | 
| 2 | 2 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | - | 
| 3 | 4 | 0 |   | Deshawn Gingerich Dover, PA | Dover, PA | 1 | 
| 4 | 5 | 23NZ |   | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 26 |   | Glen Powell Nixa, MO | Nixa, MO | 1 | 
| 6 | 7 | 4D |   | Doug Tye Troy, IL | Troy, IL | 1 | 
| 7 | 8 | 11 |   | Steve Johnson Joplin, MO | Joplin, MO | 1 | 
| 8 | 1 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | -7 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |   | Joe Godsey Bedford, IN | Bedford, IN | - | 
| 2 | 2 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 3 | 3 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | - | 
| 4 | 4 | 10 |   | Garrett Smith Madison, GA | Madison, GA | - | 
| Top 4 transfer | ||||||
| 5 | 7 | 45 |   | Kylan Garner Neosho, MO | Neosho, MO | 2 | 
| 6 | 8 | 13 |   | Joey Smith West Plains, MO | West Plains, MO | 2 | 
| 7 | 5 | 7 |   | Cole Wells Aurora, MO | Aurora, MO | -2 | 
| 8 | 6 | 3 |   | Brennon Willard Lebanon, MO | Lebanon, MO | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | - | 
| 2 | 2 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | - | 
| 3 | 4 | 50 |   | Kaeden Cornell Willard, MO | Willard, MO | 1 | 
| 4 | 3 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | -1 | 
| Top 4 transfer | ||||||
| 5 | 8 | 31AUS |   | Kye Blight Bunbury, WA | Bunbury, WA | 3 | 
| 6 | 6 | 49 |   | Justin Wells Aurora, MO | Aurora, MO | - | 
| 7 | 5 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | -2 | 
| 8 | 7 | 30 |   | Mark Voigt Marine, IL | Marine, IL | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |   | Scott Crigler Alton, MO | Alton, MO | 12.706 | 
| 2 | 5 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 12.784 | 
| 3 | 7 | 111V |   | Max Blair Centerville, PA | Centerville, PA | 12.853 | 
| 4 | 1 | 26M |   | Brent McKinnon Carlyle, IL | Carlyle, IL | 12.941 | 
| 5 | 4 | 77 |   | Preston Luckman Coos Bay, OR | Coos Bay, OR | 12.998 | 
| 6 | 8 | 14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | 13.252 | 
| 7 | 6 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | 13.377 | 
| 8 | 2 | 14W |   | Dustin Walker Polk, MO | Polk, MO | 13.498 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 12.755 | 
| 2 | 4 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | 12.906 | 
| 3 | 3 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 13.048 | 
| 4 | 2 | 0 |   | Deshawn Gingerich Dover, PA | Dover, PA | 13.322 | 
| 5 | 5 | 23NZ |   | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 13.359 | 
| 6 | 1 | 26 |   | Glen Powell Nixa, MO | Nixa, MO | 13.794 | 
| 7 | 7 | 4D |   | Doug Tye Troy, IL | Troy, IL | 13.854 | 
| 8 | 6 | 11 |   | Steve Johnson Joplin, MO | Joplin, MO | 14.281 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |   | Joe Godsey Bedford, IN | Bedford, IN | 12.736 | 
| 2 | 7 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.887 | 
| 3 | 2 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | 12.972 | 
| 4 | 5 | 10 |   | Garrett Smith Madison, GA | Madison, GA | 13.133 | 
| 5 | 4 | 7 |   | Cole Wells Aurora, MO | Aurora, MO | 13.173 | 
| 6 | 3 | 3 |   | Brennon Willard Lebanon, MO | Lebanon, MO | 13.449 | 
| 7 | 8 | 45 |   | Kylan Garner Neosho, MO | Neosho, MO | 13.458 | 
| 8 | 6 | 13 |   | Joey Smith West Plains, MO | West Plains, MO | 13.461 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | 12.650 | 
| 2 | 5 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | 12.933 | 
| 3 | 2 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 13.026 | 
| 4 | 1 | 50 |   | Kaeden Cornell Willard, MO | Willard, MO | 13.247 | 
| 5 | 6 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 13.254 | 
| 6 | 4 | 49 |   | Justin Wells Aurora, MO | Aurora, MO | 13.570 | 
| 7 | 3 | 30 |   | Mark Voigt Marine, IL | Marine, IL | 13.785 | 
| 8 | 8 | 31AUS |   | Kye Blight Bunbury, WA | Bunbury, WA | 13.785 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |   | Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.202 | 
| 2 | 2 | 14W |   | Dustin Walker Polk, MO | Polk, MO | 16.445 | 
| 3 | 26 |   | Glen Powell Nixa, MO | Nixa, MO | 17.349 | |
| 4 | 1 | 26M |   | Brent McKinnon Carlyle, IL | Carlyle, IL | 17.562 | 
| 5 | 3 | 12 |   | Scott Crigler Alton, MO | Alton, MO | 17.743 | 
| 6 | 8 | 14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | 18.093 | 
| 7 | 7 | 111V |   | Max Blair Centerville, PA | Centerville, PA | 18.093 | 
| 8 | 6 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | 18.093 | 
| 9 | 5 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 18.093 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | 14.266 | |
| 2 | 3 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 14.555 | 
| 3 | 5 | 23NZ |   | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 14.573 | 
| 4 | 4 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | 15.148 | 
| 5 | 8 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 15.350 | 
| 6 | 2 | 0 |   | Deshawn Gingerich Dover, PA | Dover, PA | 16.028 | 
| 7 | 6 | 11 |   | Steve Johnson Joplin, MO | Joplin, MO | 16.684 | 
| 8 | 1 | 26 |   | Glen Powell Nixa, MO | Nixa, MO | 16.684 | 
| 9 | 7 | 4D |   | Doug Tye Troy, IL | Troy, IL | 16.684 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | 13.446 | 
| 2 | 1 | 14G |   | Joe Godsey Bedford, IN | Bedford, IN | 13.519 | 
| 3 | 7 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.579 | 
| 4 | 6 | 13 |   | Joey Smith West Plains, MO | West Plains, MO | 13.639 | 
| 5 | 8 | 45 |   | Kylan Garner Neosho, MO | Neosho, MO | 13.939 | 
| 6 | 4 | 7 |   | Cole Wells Aurora, MO | Aurora, MO | 14.065 | 
| 7 | 3 | 3 |   | Brennon Willard Lebanon, MO | Lebanon, MO | 14.088 | 
| 8 | 5 | 10 |   | Garrett Smith Madison, GA | Madison, GA | 14.388 | 
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | 12.506 | 
| 2 | 5 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | 12.788 | 
| 3 | 8 | 31AUS |   | Kye Blight Bunbury, WA | Bunbury, WA | 12.884 | 
| 4 | 1 | 50 |   | Kaeden Cornell Willard, MO | Willard, MO | 13.015 | 
| 5 | 2 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 13.156 | 
| 6 | 4 | 49 |   | Justin Wells Aurora, MO | Aurora, MO | 13.221 | 
| 7 | 6 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 13.260 | 
| 8 | 3 | 30 |   | Mark Voigt Marine, IL | Marine, IL | 13.292 | 
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events39
- Wins2
- Top 58
- Top 1019









