$0.00Cart (0)
9/28/2024 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Beard
Trumann, AR
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 2 | 6 | 5 | 1 |
Heat 4 | 6 | 7 | -1 |
Sea Foam Group B Qualifying | 14.455 | 12 | -9 |
Hot Laps | 12 | 7 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
3 | 17 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14 | |
4 | 9 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 5 | |
5 | 8 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 3 | |
6 | 7 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
7 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
8 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -6 | |
9 | 11 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
10 | 21 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 11 | |
11 | 5 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -6 | |
12 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -6 | |
13 | 18 | 14M | Morgan Bagley Longview, TX | Longview, TX | 5 | |
14 | 12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
15 | 19 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
16 | 16 | 90 | Brian Rickman Columbus, MS | Columbus, MS | - | |
17 | 15 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -2 | |
18 | 24 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 6 | |
19 | 22 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 3 | |
20 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -16 | |
21 | 23 | 14W | Dustin Walker Polk, MO | Polk, MO | 2 | |
22 | 20 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -2 | |
23 | 13 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -10 | |
24 | 14 | 9H | Shane Hebert Lafayette, LA | Lafayette, LA | -10 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 2 | |
2 | 1 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | -1 | |
3 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
Top 3 transfer | ||||||
4 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
5 | 2 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -3 | |
6 | 6 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | - | |
7 | 7 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | |
8 | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
2 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
3 | 4 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | |
Top 3 transfer | ||||||
4 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
5 | 6 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
6 | 7 | 7DD | Austin Theiss Brenham, TX | Brenham, TX | 1 | |
7 | 8 | 88 | Chance Mann Newport, AR | Newport, AR | 1 | |
8 | 2 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
3 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
4 | 3 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
6 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | |
7 | 6 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
8 | 8 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
3 | 3 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
4 | 4 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
Top 4 transfer | ||||||
5 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
6 | 7 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
7 | 8 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | 1 | |
8 | 6 | 14W | Dustin Walker Polk, MO | Polk, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
3 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
4 | 4 | 9H | Shane Hebert Lafayette, LA | Lafayette, LA | - | |
Top 4 transfer | ||||||
5 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
7 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
8 | 8 | 7DD | Austin Theiss Brenham, TX | Brenham, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
3 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
4 | 2 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -2 | |
Top 4 transfer | ||||||
5 | 5 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - | |
6 | 7 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | |
7 | 6 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
8 | 8 | 88 | Chance Mann Newport, AR | Newport, AR | - |
Sea Foam Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.507 | |
2 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.567 | |
3 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.718 | |
4 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.737 | |
5 | 5 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.857 | |
6 | 8 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.892 | |
7 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.014 | |
8 | 12 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.028 | |
9 | 15 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | 14.066 | |
10 | 13 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.201 | |
11 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.375 | |
12 | 6 | 14W | Dustin Walker Polk, MO | Polk, MO | 14.425 | |
13 | 9 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.440 | |
14 | 14 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.484 | |
15 | 4 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 14.523 | |
16 | 11 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | 14.542 |
Sea Foam Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.629 | |
2 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.712 | |
3 | 5 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.715 | |
4 | 15 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 13.864 | |
5 | 16 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.889 | |
6 | 7 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.971 | |
7 | 8 | 9H | Shane Hebert Lafayette, LA | Lafayette, LA | 13.988 | |
8 | 13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.261 | |
9 | 10 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.340 | |
10 | 14 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.353 | |
11 | 11 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.418 | |
12 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.455 | |
13 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.510 | |
14 | 9 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 14.533 | |
15 | 4 | 7DD | Austin Theiss Brenham, TX | Brenham, TX | 14.552 | |
16 | 2 | 88 | Chance Mann Newport, AR | Newport, AR | 14.795 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | ||
2 | 24 | 9H | Shane Hebert Lafayette, LA | Lafayette, LA | ||
3 | 17 | 97 | Cade Dillard Robeline, LA | Robeline, LA | ||
4 | 29 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | ||
5 | 25 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | ||
6 | 23 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | ||
7 | 32 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | ||
8 | 22 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | ||
9 | 27 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | ||
10 | 26 | 14M | Morgan Bagley Longview, TX | Longview, TX | ||
11 | 30 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | ||
12 | 19 | 86 | Kyle Beard Trumann, AR | Trumann, AR | ||
13 | 21 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | ||
14 | 14 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | ||
15 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | ||
16 | 16 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | ||
17 | 20 | 7DD | Austin Theiss Brenham, TX | Brenham, TX | ||
18 | 13 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | ||
19 | 31 | 90 | Brian Rickman Columbus, MS | Columbus, MS | ||
20 | 9 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | ||
21 | 15 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | ||
22 | 18 | 88 | Chance Mann Newport, AR | Newport, AR | ||
23 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | ||
24 | 12 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | ||
25 | 5 | 97JR | Cody Overton Thomson, GA | Thomson, GA | ||
26 | 11 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | ||
27 | 4 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | ||
28 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | ||
29 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | ||
30 | 8 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | ||
31 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | ||
32 | 6 | 14W | Dustin Walker Polk, MO | Polk, MO |
Upcoming Events
Latest Results
Race Stats
- Events39
- Wins1
- Top 512
- Top 1019