$0.00Cart (0)

4/10/2026 - Poplar Bluff Motorsports Park
Poplar Bluff, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Beard
Trumann, AR
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 4 | 11 |
| Heat 3 | 9 | 5 | 4 |
| Qualifying 1 | 20.954 | 27 DNF | -23 |
| Hot Laps 1 | - | - |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 3 | 2 | 2 | - |
| Qualifying 2 | 15.599 | 3 | 3 |
| Hot Laps 2 | - | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | - |
| 2 | 8 | 97 |
|
Devin Barker Elkins, AR | Elkins, AR | 6 |
| 3 | 12 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 9 |
| 4 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 11 |
| 5 | 13 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | 8 |
| 6 | 21 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 15 |
| 7 | 19 | 20K |
|
Chuck Tilley Dexter, MO | Dexter, MO | 12 |
| 8 | 3 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -5 |
| 9 | 17 | 9M |
|
Josh Magnuson Lowell, AR | Lowell, AR | 8 |
| 10 | 24 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 14 |
| 11 | 5 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -6 |
| 12 | 26 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 14 |
| 13 | 14 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 14 DNF | 22 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 8 |
| 15 DNF | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -11 |
| 16 DNF | 23 | 5 |
|
Hayden Conner Essex, MO | Essex, MO | 7 |
| 17 DNF | 9 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -8 |
| 18 DNF | 20 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 2 |
| 19 DNF | 18 | 15L |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -1 |
| 20 DNF | 10 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | -10 |
| 21 DNF | 27 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 6 |
| 22 DNF | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -20 |
| 23 DNF | 6 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -17 |
| 24 DNF | 16 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | -8 |
| 25 DNF | 11 | 45 |
|
Jeremy Conner Dexter, MO | Dexter, MO | -14 |
| 26 DNF | 7 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | -19 |
| DNS | 25 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 2 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 3 | 4 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 1 |
| 4 | 3 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | -1 |
| 5 | 5 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | - |
| 6 | 6 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | - |
| 7 | 9 | 20K |
|
Chuck Tilley Dexter, MO | Dexter, MO | 2 |
| 8 | 8 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | - |
| DNS | 7 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 2 | 1 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -1 |
| 3 | 3 | 97 |
|
Devin Barker Elkins, AR | Elkins, AR | - |
| 4 | 4 | 45 |
|
Jeremy Conner Dexter, MO | Dexter, MO | - |
| 5 | 5 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| 6 | 8 | 9M |
|
Josh Magnuson Lowell, AR | Lowell, AR | 2 |
| 7 | 9 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 2 |
| 8 | 7 | 5 |
|
Hayden Conner Essex, MO | Essex, MO | -1 |
| 9 | 6 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 1 |
| 2 | 1 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -1 |
| 3 | 4 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 1 |
| 4 | 6 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 2 |
| 5 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 6 | 5 | 15L |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -1 |
| 7 | 7 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | - |
| 8 | 3 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -5 |
| 9 | 8 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.182 |
| 2 | 22 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 17.198 |
| 3 | 17 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 17.350 |
| 4 | 6 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 17.373 |
| 5 | 15 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 17.458 |
| 6 | 23 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 17.526 |
| 7 | 26 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 17.528 |
| 8 | 27 | 97 |
|
Devin Barker Elkins, AR | Elkins, AR | 17.551 |
| 9 | 24 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 18.025 |
| 10 | 2 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 18.045 |
| 11 | 18 | 45 |
|
Jeremy Conner Dexter, MO | Dexter, MO | 18.163 |
| 12 | 14 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 18.191 |
| 13 | 10 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | 18.578 |
| 14 | 25 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 18.720 |
| 15 | 8 | 15L |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 19.000 |
| 16 | 13 | 34D |
|
Aaron Moss Westville, OK | Westville, OK | 19.008 |
| 17 | 21 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 19.090 |
| 18 | 5 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 19.091 |
| 19 | 11 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 19.220 |
| 20 | 20 | 5 |
|
Hayden Conner Essex, MO | Essex, MO | 19.403 |
| 21 | 3 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 19.443 |
| 22 | 19 | M19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 19.702 |
| 23 | 7 | 9M |
|
Josh Magnuson Lowell, AR | Lowell, AR | 19.936 |
| 24 | 16 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 20.264 |
| 25 | 1 | 20K |
|
Chuck Tilley Dexter, MO | Dexter, MO | 20.621 |
| 26 | 9 | 81 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 20.954 |
| 27 DNF | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 20.954 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 2 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 3 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 7 |
| 4 | 12 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 8 |
| 5 | 14 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 9 |
| 6 | 16 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 10 |
| 7 | 11 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 4 |
| 8 | 23 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15 |
| 9 | 2 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | -7 |
| 10 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -3 |
| 11 | 17 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 6 |
| 12 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -4 |
| 13 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -4 |
| 14 | 24 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 10 |
| 15 | 3 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -12 |
| 16 | 4 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | -12 |
| 17 | 13 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -4 |
| 18 | 15 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -3 |
| 19 | 18 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -1 |
| 20 | 25 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 5 |
| 21 | 21 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 22 | 19 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -3 |
| 23 | 20 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -3 |
| 24 | 29 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 5 |
| 25 | 27 | 11V |
|
Cody Vanover Jr Benton, MO | Benton, MO | 2 |
| 26 | 22 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -4 |
| 27 | 28 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 1 |
| 28 | 26 | 96W |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -2 |
| 29 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | -24 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 2 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 3 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 5 | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 6 | 6 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 7 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
| 8 | 8 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 2 |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 4 | 6 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 2 |
| 5 | 5 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | - |
| 6 | 1 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -5 |
| 7 | 7 | 11V |
|
Cody Vanover Jr Benton, MO | Benton, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 4 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 5 | 6 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 1 |
| 6 | 7 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 7 | 5 | 96W |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 2 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 3 | 4 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 4 | 3 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -1 |
| 5 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 6 | 5 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | -1 |
| 7 | 7 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.912 |
| 2 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.431 |
| 3 | 10 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.459 |
| 4 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.518 |
| 5 | 7 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.016 |
| 6 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.086 |
| 7 | 13 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.098 |
| 8 | 11 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.167 |
| 9 | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 16.229 |
| 10 | 15 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 16.490 |
| 11 | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.702 |
| 12 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 17.416 |
| 13 | 14 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 17.587 |
| DNS | 12 | 11V |
|
Cody Vanover Jr Benton, MO | Benton, MO | 17.587 |
| DQ | 2 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 16.872 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 15.445 |
| 2 | 4 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.510 |
| 3 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.599 |
| 4 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.729 |
| 5 | 11 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.783 |
| 6 | 13 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 15.810 |
| 7 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.837 |
| 8 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.897 |
| 9 | 8 | 96W |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 15.897 |
| 10 | 10 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 16.061 |
| 11 | 7 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 16.243 |
| 12 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.378 |
| 13 | 14 | 11 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 16.399 |
| 14 | 3 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 17.170 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.561 | |
| 2 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.662 | |
| 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.696 | |
| 4 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.930 | |
| 5 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 15.961 | |
| 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.014 | |
| 7 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 16.898 | |
| DNS | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| DNS | 2 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | |
| DNS | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | |
| DNS | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | |
| DNS | 5 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | |
| DNS | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | |
| DNS | 7 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | |
| DNS | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | |
| DNS | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | |
| DNS | 10 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | |
| DNS | 11 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | |
| DNS | 12 | 11V |
|
Cody Vanover Jr Benton, MO | Benton, MO | |
| DNS | 13 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | |
| DNS | 14 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | |
| DNS | 15 | 65 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events12
- Wins1
- Top 54
- Top 106
























































